Cylinder Specifications | |||
2KG/2L | 3KG/3L | 4KG | |
OD(mm) | 110 | 130 | 130 |
Minimum Thickness(mm) | 1.07 | 1.14 | 1.14 |
Middle Cylinder Height(mm) | 271.5 | 262.5 | 262.5 |
Total Height(mm) | 345±3 | 345±3 | 440±3 |
Volume(L) | 2.5-2.9 | 3.5-3.9 | 4.8-5.2 |
Thickness of Middle Cyinder(mm) | 1.15+0.08 | 1.25±0.1 | 1.25±0.1 |
Thickness of upper cover(mm) | 1.2±0.08 | 13±0.1 | 1.3±0.1 |
Thickness of lower Cover(mm) | 1.6±0.11 | 18+0.13 | 1.8+0.13 |
Inlet thread D | M30x1.5-7H | M30xL5-7H | M30K1.5-7H |
、